Our Products
High-Quality MBR Membranes
Our Products
Discover different types and models of MBR membranes we offer
RANDL Environment offers a range of high-quality MBR membranes designed for superior performance and sustainability. Our products include:
– Standard MBR Membranes: Reliable and efficient membranes for various applications.
– Custom MBR Membranes: Tailored solutions to meet your specific requirements.
– Accessories and Components: Comprehensive range of accessories to complement your MBR systems.
All our products are manufactured to the highest standards, ensuring durability and efficiency in wastewater treatment.
01
RANDL MBR Membrane – HA Series
RANDL’s hollow fiber membrane series integrates reinforced hollow fiber component membrane material and advanced fiber technology. This design not only features small pores and high flux rate but also ensures chemical resistance, offering comprehensive filtration solutions.
Model | RL-MBR-HA10 | RL-MBR-HA15 | RL-MBR-HA20 | RL-MBR-HA30 |
Effective Area (m²) | 10 | 15 | 20 | 30 |
Size (mm) | 1000×534×46 | 1500×534×46 | 2000×534×46 | 2050×785×40 |
Pore Size (μm) | 0.2/0.03 | 0.2/0.03 | 0.2/0.03 | 0.2/0.03 |
Fiber Diamater (mm) | 1.0(ID)/2.1(OD) | 1.0(ID)/2.1(OD) | 1.0(ID)/2.1(OD) | 1.0(ID)/2.1(OD) |
Material | PVDF+PET | PVDF+PET | PVDF+PET | PVDF+PET |
Flux Rate L/(m²·h) | 10~25 | 10~25 | 10~25 | 10~25 |
Connector | ABS | ABS | ABS | ABS |
Recommended PH Range | 6-9 | 6-9 | 6-9 | 6-9 |
Recommended Operating temperature (℃) | 15~35 | 15~35 | 15~35 | 15~35 |
02
RANDL MBR Membrane Module- HA Series
The RANDL MBR Membrane Module HA series features 304 stainless steel and advanced hollow fiber membranes, ensuring excellent filtration and durability. With fine pores, high flux, and chemical resistance, it offers reliable, cost-effective wastewater treatment solutions, customizable for specific needs.
Model | Capacity (m3/day) | EffectiveArea (m²) | Module SizeLxWxH (mm) | MBR Element QTY (pcs) | Frame Material |
RL-HA-010-30 | 10 | 30 | 580x400x1350 | 3 | 304 Stainless Steel |
RL-HA-010-60 | 20 | 60 | 700x580x1350 | 6 | 304 Stainless Steel |
RL-HA-010-90 | 30 | 90 | 1000x580x1350 | 9 | 304 Stainless Steel |
RL-HA-010-150 | 50 | 150 | 1600x580x1350 | 15 | 304 Stainless Steel |
RL-HA-010-260 | 80 | 260 | 1400x1160x1350 | 26 | 304 Stainless Steel |
RL-HA-015-330 | 100 | 330 | 1200x1160x1900 | 22 | 304 Stainless Steel |
RL-HA-015-510 | 150 | 510 | 1800x1160x1900 | 34 | 304 Stainless Steel |
RL-HA-015-660 | 200 | 660 | 1600x1160x2450 | 30 | 304 Stainless Steel |
03
RANDL MBR Membrane – HB Series
RANDL’s HB series of MBR membranes feature supporting tubes on both sides, serving dual functions as both supports and water collection pipes. This innovative design streamlines assembly and disassembly processes for clients, enhancing convenience and efficiency.
Model | RL-MBR-HB25 | RL-MBR-HB30 | RL-MBR-HB35 |
Effective Area (m²) | 25 | 30 | 35 |
Size (mm) | 2000x1250x35 | 2000x1250x35 | 2000x1250x35 |
Pore Size (μm) | 0.2/0.03 | 0.2/0.03 | 0.2/0.03 |
Fiber Diamater (mm) | 1.0(ID)/2.1(OD) | 1.0(ID)/2.1(OD) | 1.0(ID)/2.1(OD) |
Material | PVDF+PET | PVDF+PET | PVDF+PET |
Flux Rate L/(m²·h) | 10~25 | 10~25 | 10~25 |
Connector | ABS | ABS | ABS |
Recommended PH Range | 6-9 | 6-9 | 6-9 |
Recommended Operating temperature (℃) | 15~35 | 15~35 | 15~35 |
04
RANDL MBR Membrane Module – HB Series
RANDL HB series MBR Membrane Module is constructed with 304 stainless steel material with advanced hollow fiber membranes. It ensures superior filtration efficiency and durability. With its small pores, high flux rate, and chemical resistance, RANDL MBR module offers reliable and cost-effective solutions for various wastewater treatment applications. Additionally, the module can be customized according to clients’ unique projects, ensuring tailored solutions for specific needs.
05
RANDL MBR Membrane – FA Series
RANDL’s flat sheet MBR membranes, made with the NIPS process, offer excellent pollution resistance, high flow rates, and strong durability. They endure cleaning chemicals well, ensuring reliable, long-lasting performance for wastewater treatment.
Model | RL-MBR-FA080 | RL-MBR-FA150 |
Effective Area (m²) | 0.8 | 1.5 |
Size (mm) | 1000x490x7 | 1790x510x7 |
Pore Size (μm) | 0.1 | 0.1 |
Fiber Material | PVDF | PVDF |
Outside Frame Material | ABS | ABS |
Flux Rate L/(m²·h) | 300-500 | 300-500 |
Weight (kg) | 3 | 5 |
Recommended PH Range | 6-9 | 6-9 |
Recommended Operating temperature (℃) | 15~35 | 15~35 |
06
RANDL MBR Membrane Module – FA Series
RANDL flat sheet membrane modules have ABS flow distributor plates with “diamond-shaped” channels and unique support points. This design improves water extraction and reduces blockages, providing customized solutions for specific project needs.
Model | Capacity (m3/day) | EffectiveArea (m²) | Module SizeLxWxH (mm) | MBR Element QTY (pcs) | Frame Material |
RL-FA-080-30 | 10 | 28 | 690x750x1650 | 35 | 304 Stainless Steel |
RL-FA-080-40 | 15 | 40 | 900x750x1650 | 50 | 304 Stainless Steel |
RL-FA-080-80 | 30 | 80 | 1600x750x1650 | 100 | 304 Stainless Steel |
RL-FA-080-120 | 48 | 120 | 2350x750x1750 | 150 | 304 Stainless Steel |
RL-FA-150-120 | 50 | 120 | 1320x750x2450 | 80 | 304 Stainless Steel |
RL-FA-150-150 | 60 | 150 | 1600x750x2450 | 100 | 304 Stainless Steel |
RL-FA-150-225 | 90 | 225 | 2350x750x2450 | 150 | 304 Stainless Steel |
RANDL’s MBR solutions transformed our wastewater treatment process, delivering exceptional results. Highly recommended for eco-friendly projects!
Join Us Today
Take the first step towards a cleaner, healthier world by partnering with RANDL Environmental Technology for advanced wastewater treatment solutions.